Be The Coach College Basketball Simulation Game

GET YOUR TICKETS!
Purchasing event tickets is safe and easy through NBA ticket broker, Vivid Seats. Pro basketball and college basketball tickets include Dallas Mavericks tickets and March Madness tickets.

The Mike O'Meara Show! Back ... and Funnier Than Ever!
The Mike O'Meara Show!

College Basketball Message Boards

. Aggie Sports Blog (New Mexico St.)
. App Country (Appalachian State)
. Bama Hoops
. The Bengal Den (Idaho St)
. Big Purple Fans (Albany)
. Big Ten Fever
. Bobcat Attack (Ohio)
. Boneyard Banter (East Carolina)
. Bradley Fans
. Bronco Hoops (Santa Clara)
. Bruin Zone (UCLA)
. Buckeye Banter
. The Bulls Pen (South Florida)
. Canes Over Here (Miami)
. CoastalFans.com (Coastal Carolina)
. Cougar Guard (BYU)
. Cracked Sidewalks (Marquette)
. The Dawgs Den (Georgia)
. Duke Basketball Report
. EKU Pride (Eastern Kentucky)
. eGriz.com (Montana)
. The Green and Gold Report (Baylor)
. Hoop Time (Patriot Conference)
. Husker Hoops Central (Nebraska)
. Illinois Loyalty
. Irish Envy (Notre Dame)
. IU Planet (Indiana)
. MEAC Fans
. UM Hoops (Michigan)
. Killer Frogs (TCU)
. Kornheiser's Cartel (Purdue)
. Let's Go Nova!
. MWC Board (Mountain West)
. Valley Talk (Missouri Valley Conference)
. Oral Roberts Sports
. Orange Power (Oklahoma State)
. Panther Nation (Northern Iowa)
. Penn State Hoops
. The Racer Nation (Murray St)
. Rambler Mania (Loyola-Chicago)
. Redmen.com (St Johns)
. The Sabre (Virginia)
. Saluki Talk (Southern Illinois)
. SDSU Fans (South Dakota St)
. The Summit League
. SWAC Fans
. Tech Sideline (Virginia Tech)
. Terrier Fans (Wofford)
. Tiger Talk (LSU)
. UD Pride (Dayton)
. Ute Fans (Utah)
. Valpo Fans Forum (Valparaiso)
. WinthropFans.com
. Wisconsin-Milwaukee Panthers
. Raider Nation

More Links

. Basketball Database
. efficiency at Basketball Analysis
. Epic Carnival
. Lordz of Vengeance

Be The Coach Basketball

If you enjoy this game, spread the word.
Message board posts are especially appreciated!

NCAA Round of
Coach School Yrs Record CC Trn 64 32 16 8 4 2 NC
Kenneth Ross Florida 279 4174-770 213 270 29 53 40 35 35 20 58
Willenium1996 Oregon 265 4030-672 210 258 20 55 51 26 31 22 53
ty Iowa St 296 3813-1161 189 279 54 81 58 28 20 14 24
Free Plaxico Michigan St. 222 3634-393 205 220 32 27 23 22 20 25 71
YO Wichita St 213 3515-408 176 208 21 24 19 20 9 14 101
Matt Karlgaard North Carolina 245 3032-1069 133 218 45 55 39 32 11 19 17
Skeezabonus Penn State 206 3028-583 151 201 26 40 39 27 18 10 41
Sandra Day O'Connor William & Mary 220 2977-769 142 210 37 54 42 23 21 8 25
uuuuuuu Michigan St. 216 2862-815 142 200 37 38 44 31 16 6 28
Vincent Brewer Valparaiso 176 2353-683 106 162 26 29 31 25 11 12 28
Shields Michigan 143 2340-332 113 139 5 15 14 10 17 12 66
Tiger34 Vermont 154 2226-454 117 148 19 32 27 21 18 12 19
Wuzz Billiams Marquette 142 2207-334 118 137 15 17 26 17 14 9 39
Dr G Western Michigan 170 2150-710 99 159 37 34 33 20 14 10 11
Philip Belmont 128 2118-243 118 126 5 15 15 18 21 12 40
Zadillo George Mason 151 2107-497 109 146 25 31 30 16 15 11 18
D Stephen F Austin 132 2068-268 117 130 4 32 27 25 13 10 19
Tucker Virginia 152 2001-576 97 145 26 43 23 17 16 7 13
Rowdy Texas A&M 141 1849-526 84 130 28 31 21 21 10 6 13
Brian Boesch Ohio 142 1823-587 81 130 20 36 23 17 11 10 13
HR North Carolina 129 1798-441 85 122 15 30 21 15 11 8 22
Ryan Michigan St. 131 1794-449 86 125 23 30 19 20 9 8 16
DAC Syracuse 132 1774-487 81 123 22 27 20 19 9 9 17
Steven Glenn Oklahoma 147 1765-654 72 134 34 44 22 12 7 5 10
Mr Yuppie Iowa 101 1735-179 84 100 2 7 13 7 9 7 55
HR Texas 121 1665-419 89 110 12 25 18 23 10 9 13
Noble Ohio State 120 1625-408 86 114 25 24 24 12 14 4 11
thug Northern Iowa 116 1601-440 69 103 14 23 9 5 2 3 47
Mike Dacey North Carolina 124 1597-512 72 110 19 24 18 17 8 2 22
CJ Tennessee 114 1587-390 78 108 12 20 27 17 12 6 14
masonmike06 George Mason 109 1577-324 83 107 15 27 16 13 10 7 19
DeKowski Penn State 105 1571-271 85 102 15 20 17 13 8 11 18
korver Creighton 129 1569-579 61 117 30 21 29 16 7 7 7
aen Michigan St. 98 1549-248 74 94 7 11 17 3 3 3 50
Dimi Lamar 114 1540-406 68 109 15 31 23 15 6 2 17
Bear Bryant Alabama 109 1528-347 78 105 14 26 24 12 11 8 10
Jon Penn State 108 1510-346 71 102 16 27 15 14 7 6 17
Martha Focker Utah 119 1509-493 71 106 22 21 20 19 8 4 12
Lee Stevens George Mason 102 1484-346 63 96 8 17 17 4 7 3 40
Hennis the Menace William & Mary 115 1479-460 66 109 19 33 19 18 5 4 11
Chad S. Nebraska 100 1476-276 80 97 14 19 15 15 9 11 14
Robb Bounin Indiana 125 1472-582 67 104 23 28 22 10 7 5 9
Jimmy Ward Tennessee 112 1470-436 57 101 20 22 18 10 6 6 19
Coach F. Christian Elon 110 1443-426 68 103 21 27 13 15 7 2 18
Sam C LSU 109 1429-412 68 95 12 26 22 10 5 7 13
Sam Michigan St. 92 1426-223 72 87 7 10 19 12 5 3 31
Adam Martin Florida 90 1426-222 73 88 6 11 11 11 11 13 25
Caocat Villanova 109 1419-436 62 102 18 29 17 8 10 6 14
Kyle Stephens Oregon 98 1353-315 62 94 24 20 11 13 9 4 13
Hennis the Menace Virginia 99 1349-330 68 94 17 21 26 10 4 2 14
Mr. Logan Georgetown 107 1346-441 62 97 21 25 17 13 11 4 6
Brandon Shields Holy Cross 100 1341-372 60 92 16 17 19 12 10 8 10
Chuck A Illinois-Chicago 105 1341-431 59 100 18 28 24 8 8 4 10
Foul Fairfield 96 1336-306 63 91 9 26 22 14 5 6 9
Doug Sutton Illinois St 103 1335-434 63 87 10 18 14 10 11 7 17
Hennis the Menace Richmond 99 1324-368 61 88 13 19 16 12 9 9 10
Jeff Muilenburg Michigan St. 100 1318-348 68 94 21 25 22 9 9 4 4
Philip North Carolina 95 1308-312 71 88 10 27 15 15 5 4 12
JAY Hofstra 99 1291-376 60 88 14 24 19 9 6 2 14
Julius Rivera St. Johns 94 1285-330 62 89 14 23 17 6 10 2 17
Chris Singleton George Mason 93 1280-312 63 90 15 25 14 13 7 2 14
Terry Bradford St Joes 94 1279-316 63 89 12 27 16 16 7 4 7
Jonathan Haynes West Virginia 78 1274-144 71 78 1 12 15 19 6 9 16
Reed Villanova 84 1273-215 65 82 9 13 15 16 6 4 19
Wendell H. Smoot III Wichita St 86 1258-241 62 85 9 24 14 11 10 3 14
David Hehman Xavier 92 1258-305 62 87 12 23 24 9 5 3 11
Dean Nugent Memphis 87 1257-254 68 81 3 25 18 11 2 3 19
*** Iceman *** Chattanooga 86 1250-258 65 81 15 8 12 15 9 4 18
Luke Lofgren Nebraska 105 1247-470 52 92 30 21 14 10 9 2 6
Robb Bounin Louisville 100 1233-436 56 90 18 27 17 7 8 7 6
Nat Shafer Utah 95 1219-391 56 82 10 18 18 14 8 4 10
Lefty Jenkins Hawaii 92 1219-345 57 85 10 27 17 9 7 8 7
mick cronin Cincinnati 90 1219-322 54 85 16 16 19 10 8 6 10
Hello Mom Evansville 89 1218-317 63 82 7 19 16 16 12 7 5
Dean Farmer NC State 92 1215-342 52 88 19 27 14 4 6 1 17
boob goslow UCLA 95 1214-374 56 86 25 16 14 8 11 3 9
Scott Poage West Virginia 87 1214-295 63 82 12 14 18 12 7 7 12
Deano Arkansas 75 1210-140 67 74 6 13 9 13 9 3 21
ISU 85 Illinois St 96 1201-441 47 80 2 25 14 12 6 1 20
Usza Indiana 94 1201-398 47 88 21 18 15 9 5 6 14
Matt Braeuer Wichita St 90 1196-331 51 83 18 17 16 9 7 5 11
Tom Davis Iowa 82 1188-244 66 79 9 18 15 10 8 3 16
RYAN CARLTON STEWART Vanderbilt 71 1177-160 59 68 3 1 6 8 12 11 27
bonarigo Michigan St. 90 1166-348 60 82 13 20 25 7 4 4 9
Dick Taint Northeastern 93 1165-396 55 86 11 26 21 14 7 4 3
Ron Mercer George Mason 81 1165-237 59 78 14 15 16 9 4 7 13
Brannden Michigan St. 84 1160-300 52 80 9 18 18 7 11 6 11
Kyde Missouri 96 1154-440 52 82 13 26 15 10 8 4 6
Sam USC 89 1146-330 53 82 15 31 11 13 4 2 6
M blows Michigan St. 88 1142-328 57 84 16 28 15 12 5 2 6
Justin Providence 76 1140-209 60 74 5 14 13 15 9 6 12
Smiley Curtis North Carolina 87 1137-338 49 80 14 19 13 16 6 4 8
Mike DeVine Utah 82 1136-282 59 80 17 12 17 10 6 7 11
Buzz Marquette 85 1128-330 54 79 8 24 9 18 7 8 5
Christian Pope North Carolina 97 1118-496 48 77 10 18 18 11 8 3 9
Coach S North Carolina 102 1118-524 37 88 30 30 9 7 3 5 4
RT Miami 68 1109-138 60 67 1 12 9 8 11 2 24
Flynn Michigan St. 79 1104-241 57 76 12 23 12 12 5 5 7
Soowal Miami 73 1100-183 56 70 5 16 12 14 6 2 15
22 Boise St 71 1099-164 60 68 2 14 16 9 7 10 10
JWOW Evansville 73 1097-194 59 70 6 14 11 14 4 6 15
Tom Izzo Michigan St. 86 1094-353 50 79 14 23 13 11 8 1 9
Youk hit a homa Connecticut 85 1082-344 51 82 21 23 10 11 7 2 8
Buzz Williams Marquette 86 1081-342 52 77 22 20 9 9 8 4 5
Derek Mobley Sam Houston St 85 1079-346 60 76 14 24 9 11 6 4 8
Brian Jacks Duke 68 1075-138 60 68 3 18 12 9 6 4 16
Brian Pantelich Penn State 75 1073-239 55 73 12 10 16 11 6 3 15
intellligentsia Marquette 80 1068-302 51 73 13 14 14 9 7 9 7
wbc Arizona St 64 1061-118 58 62 1 8 11 6 7 6 23
nrg Creighton 81 1060-306 45 72 15 21 8 5 7 3 13
LumburJACK Northern Arizona 74 1059-230 54 71 10 12 18 8 5 8 10
Adam Satz Seton Hall 79 1052-284 50 72 13 16 16 10 5 4 8
Muffius Diverius Michigan St. 82 1050-310 52 75 22 17 12 11 2 2 9
Mitchell Smith Virginia 77 1047-265 53 72 12 19 13 10 3 3 12
Shaved Balls Rider 77 1047-248 50 72 18 17 13 7 4 5 8
Chris Mack Xavier 71 1045-196 58 68 6 17 11 12 6 4 12
MITCH FONDELL UCLA 69 1043-167 54 67 11 11 12 9 5 9 10
Anthony Grant VCU 77 1042-258 53 73 14 23 11 7 7 5 6
Money Jones Butler 64 1039-132 57 62 4 7 10 7 5 6 23
Bears Baylor 73 1038-241 58 69 4 16 13 14 6 4 12
Danny Everclear Drake 74 1037-240 55 73 11 15 22 7 2 5 11
Bill Boltswald Lehigh 81 1033-313 50 75 15 25 14 9 3 2 7
Tan Line Arizona St 66 1033-160 60 65 1 10 16 8 12 7 11
Dookie Davis Boston University 73 1033-244 48 69 11 10 12 12 4 7 13
CJ Rosenborough Maryland 64 1030-150 53 64 1 10 10 12 1 6 24
Wayne Providence 69 1029-197 52 69 9 12 10 12 7 1 18
M. Johnson Arkansas 79 1027-319 47 73 12 20 9 13 5 3 11
ST Syracuse 89 1025-451 39 77 16 21 15 7 9 3 6
Greg Sansone Duke 64 1018-150 53 62 5 11 3 7 8 4 24
Dummy Valparaiso 62 1018-126 53 62 5 8 6 10 1 1 31
Ian Ritter Rutgers 64 1017-160 50 64 5 8 9 3 13 9 17
Orlando Antigua Memphis 63 1015-134 58 61 3 13 7 2 7 6 23
Sequest Iowa St 65 1012-149 57 63 7 10 10 8 6 3 19
Soowal Penn State 82 1012-337 45 75 19 24 11 10 5 2 4
Mike North Carolina 70 1011-199 53 67 12 16 10 6 6 2 15
Justin Penn State 80 1007-321 45 74 22 18 13 6 3 2 10
Danny Manning Kansas 65 1007-147 51 63 6 7 18 8 6 4 14
Matt Friedman Michigan St. 71 1005-230 53 67 6 16 13 10 8 7 7
Cazesudo Providence 71 1001-217 50 67 15 12 11 9 4 4 12
Ben Dandrea Vermont 78 1001-303 45 72 17 19 12 9 5 1 9
Will Satchmo Cleveland St 65 1001-183 50 63 8 4 8 9 6 10 18
Buck Martin Florida Atlantic 59 1000-108 52 58 1 6 7 7 2 1 34
elaw Penn State 67 1000-181 53 66 8 12 15 8 4 5 14
Pat Lahr Binghampton 75 1000-269 52 70 13 17 14 10 6 4 6
Logan Quick Maryland 53 951-52 51 53 1 4 7 3 9 5 24
Chris Vasso Oklahoma St 46 836-39 45 46 1 1 7 6 3 5 23
Ryan Knoll Pittsburgh 61 802-218 39 55 14 14 9 3 5 2 8
jklein Penn State 54 749-175 36 53 9 13 13 4 6 3 5
Louis Providence 47 645-155 36 43 6 11 9 6 3 2 6
Matt Gilston West Virginia 46 644-147 35 46 4 14 12 6 5 3 2
John Providence 36 608-62 33 34 0 0 9 2 7 2 14
Ronald Providence 35 543-72 31 34 4 5 3 14 2 1 5
BILLY DESMOND Duke 30 521-46 29 29 0 1 5 3 2 3 15
pete hackenbrack Duke 39 513-138 29 36 6 12 5 8 2 0 3
J Burton Oklahoma St 28 513-30 25 27 1 0 0 3 0 1 22
Patch Penn State 40 501-161 24 37 9 9 9 4 4 0 2
Cornelius Yeti VII Valparaiso 37 487-143 23 32 3 10 4 5 3 1 6
Tyrus Parker Florida 32 460-98 26 32 3 5 10 6 5 3 0
Arthur Providence 31 437-102 25 31 4 8 6 3 5 2 3
Ted Passyn Villanova 27 420-62 23 24 1 2 8 1 1 2 9
Shawn Providence 28 407-90 22 27 2 4 5 6 4 2 4
Cornelius Yeti VI Valparaiso 21 387-23 21 21 2 0 0 0 0 1 18
Jon Kevin Flynn Michigan St. 25 364-70 21 24 3 8 2 3 1 3 4
Bob Huggins West Virginia 30 353-123 14 29 14 7 6 1 0 1 0
Ryan C. Zerfas Michigan St. 25 320-100 14 23 4 6 5 3 3 1 1
Jon Stowell Eastern Michigan 21 316-65 16 19 2 1 3 1 2 0 10
Cimarron Oklahoma St 21 294-67 13 20 4 4 3 4 0 0 5
Phil Jackson! Indiana 20 288-64 13 18 3 2 3 1 2 0 7
Quill Kansas 18 286-44 15 17 4 1 0 0 0 1 11
Nike Marks Kentucky 15 286-9 15 15 1 0 0 0 0 0 14
Anal Queef Michigan St. 19 283-44 15 19 3 4 6 1 2 0 3
TJ Michigan St. 20 282-61 15 18 4 4 1 2 2 0 5
DeSkeeza Penn State 22 281-89 11 19 2 7 3 2 1 0 4
Shooter Villanova 21 280-73 15 20 4 6 1 6 2 0 1
Agent Indisguise North Carolina 29 276-174 12 20 7 5 6 1 1 0 0
VJM Michigan St. 18 271-42 13 18 2 4 4 4 1 1 2
Matt Painter Purdue 17 267-43 12 17 2 2 2 2 2 1 6
Ryan Flynn Michigan St. 18 256-57 11 18 5 2 3 1 3 1 3
Big Huskie Connecticut 16 254-35 13 16 1 2 4 1 4 1 3
Dustin Williams Arkansas 12 228-6 11 11 0 0 0 0 0 0 11
John Stanley NC State 18 215-87 13 15 4 2 2 2 2 1 2
Sussmano Xavier 19 212-94 12 16 4 6 2 3 0 0 1
Cudntgitin Theivyleague American 14 202-41 11 12 3 1 1 1 1 0 5
Izzo Michigan St. 15 202-50 11 14 4 1 3 4 1 0 1
r Purdue 11 190-15 10 11 2 0 0 2 1 0 6
Soowal North Carolina 12 189-27 9 11 2 2 0 0 0 1 6
zander Michigan St. 16 182-77 9 13 4 4 0 3 1 1 0
Crest Colgate 10 181-11 9 10 1 0 0 1 1 0 7
Edwin Arias Rutgers 11 173-26 10 10 0 2 1 2 0 0 5
Quill Ohio State 10 173-19 8 10 1 0 1 0 0 0 8
Phil Mont New Mexico 10 169-18 9 9 0 1 0 1 1 0 6
Rusty North Carolina 12 167-41 9 11 1 2 3 1 2 1 1
ty Michigan St. 11 150-43 8 10 1 3 0 2 0 2 2
Bo Phillips Baltimore County 11 148-36 7 10 2 2 2 2 2 0 0
Jason Williams UAB 15 143-86 5 11 6 3 1 1 0 0 0
J Burton Kansas 11 142-39 4 11 3 5 1 0 1 1 0
Joel Edick Penn State 12 134-57 7 10 2 5 1 2 0 0 0
Jon K Flynn Michigan St. 8 133-14 7 8 1 1 0 1 2 0 3
jklein Duke 9 131-26 4 9 2 2 1 1 0 1 2
tom Iowa 8 127-17 7 7 0 1 2 0 0 1 3
Mark Zainea Old Dominion 13 127-81 3 10 4 2 1 1 1 0 1
JC Bruh Alabama A&M 10 122-41 6 9 4 1 2 0 1 0 1
John Locke Hawaii 7 122-8 7 7 1 0 1 1 0 0 4
Jerry Springer Cincinnati 7 120-13 6 7 1 0 0 1 0 1 4
richie c Massachusetts 9 120-37 5 7 0 1 1 2 0 1 2
Vinny St. Johns 8 118-18 7 8 2 3 0 1 0 0 2
Harry Barnes North Carolina 7 114-14 6 6 0 1 0 1 0 0 4
Mike Bolig Purdue 9 112-36 5 8 2 1 2 3 0 0 0
frederick ankomah Ohio State 8 109-29 5 7 2 1 0 1 0 1 2
JWOW North Carolina 10 108-50 4 9 3 4 1 1 0 0 0
J.J. North Carolina 7 103-22 5 6 1 1 0 0 0 0 4
Calvin Seton Hall 10 101-51 1 8 4 4 0 0 0 0 0
Jonny Cheeseman Yohay American 8 99-36 4 7 2 1 1 0 2 1 0
Trent Johnson LSU 9 92-50 4 7 4 0 1 1 1 0 0
W Montana St 6 90-17 4 5 0 1 1 0 0 0 3
Huggy Bear Cincinnati 5 90-6 5 5 0 0 1 0 1 1 2
ironz Oregon 8 88-44 4 5 0 2 0 1 0 0 2
Don Altiman Creighton 6 86-20 4 5 0 0 1 2 1 0 1
Bob Rooster Michigan St. 6 84-21 4 5 0 1 1 0 2 0 1
Big Mac Creighton 8 80-51 2 6 1 2 1 0 1 0 1
C Hawk NC Wilmington 4 73-3 4 4 0 1 0 0 0 0 3
Cleaver Oakland 4 68-5 4 4 0 1 1 0 0 0 2
Take Five Hofstra 5 67-20 3 4 0 1 0 1 1 0 1
Super Michigan St. 4 67-5 4 4 1 0 1 0 0 1 1
Dylan Sles Florida 6 66-33 2 4 0 2 0 0 1 0 1
Hunter Hersch North Carolina 7 61-42 2 3 2 0 1 0 0 0 0
Coach Cartman Santa Clara 4 59-15 2 3 0 0 0 0 0 0 3
Rick Barnes Texas 4 58-11 3 3 1 0 0 0 0 0 2
ERIK LEE West Virginia 8 57-65 1 4 0 2 2 0 0 0 0
asdf Michigan St. 3 56-4 3 3 0 0 0 0 0 0 3
big10 Iowa 3 53-4 3 3 0 0 0 1 1 0 1
fgkdshgfksdfsdxckjhjkdhsddsfkjh Texas Southern 4 52-18 1 4 0 1 2 0 0 0 1
Dakota Hamilton Oklahoma 7 50-53 0 3 1 2 0 0 0 0 0
Ryan Edwards New Orleans 3 46-8 2 3 1 0 0 0 1 0 1
Jeff Stewart Vanderbilt 2 40-0 2 2 0 0 0 0 0 0 2
Brad Horn Mississippi 6 39-47 0 2 2 0 0 0 0 0 0
will Boise St 5 39-39 1 3 2 0 0 0 0 0 1
LeBron James Santa Clara 7 34-68 1 2 0 2 0 0 0 0 0
LeBron James Tennessee St 7 31-71 0 2 1 0 1 0 0 0 0
WTF Izzo Michigan St. 2 26-8 1 1 0 0 0 0 0 0 1
Darin Horn South Carolina 5 26-45 0 1 1 0 0 0 0 0 0
Big Huskie Seton Hall 3 25-20 1 2 1 1 0 0 0 0 0
Coach Cartman Duke 3 25-23 0 1 0 0 0 0 0 0 1
Jon Michigan St. 5 23-47 0 0 0 0 0 0 0 0 0
jew North Carolina 5 21-49 0 0 0 0 0 0 0 0 0
White Cocoa Michigan 6 16-69 1 1 1 0 0 0 0 0 0
Calvin Rutgers 5 10-60 0 0 0 0 0 0 0 0 0
Mark Zainea Notre Dame 2 10-18 0 0 0 0 0 0 0 0 0
Ethan Maples Wichita St 5 3-67 0 0 0 0 0 0 0 0 0

249 Honor Roll Members

Only the best performance by a coach at a school will appear!

Be The Coach Basketball Blog Of The Week

Loading

a b1231 game